Dance Floor and Staging
Dance Floor Sizing and Pricing
SIZE IN FT. | UNINSTALLED | INSTALLED | # OF COUPLES |
---|---|---|---|
9’x9′ | $234.00 | $284.00 | 9 |
9’x12′ | $312.00 | $377.00 | 12 |
12’x12′ | $416.00 | $506.00 | 16 |
12’x15′ | $520.00 | $630.00 | 20 |
15’x15′ | $581.00 | $716.00 | 25 |
15’x18′ | $775.00 | $935.00 | 30 |
18’x18′ | $936.00 | $1,131.00 | 36 |
21’x21′ | $1,274.00 | $1,534.00 | 49 |
24’x24′ | $1,664.00 | $2,004.00 | 64 |
- Staging
- Stage Steps $65.00
- 4'x8' Stage Section $85.00 (Installed)
- 12" or 24" Legs
Contact us
1816 W St. Germain Street
St. Cloud, MN 56301
Phone: 320-252-5522
Monday thru Friday 8:30 a.m. - 4:30 p.m.
Saturday/Sunday by Appointment